ITEM | SUBJECT | COMPARABLE NO.1 | COMPARABLE NO.2 | COMPARABLE NO.3 | |||
---|---|---|---|---|---|---|---|
Address | |||||||
Neighborhood | |||||||
Parcel Number | |||||||
Proximity to Subject | |||||||
ORB/Pg | |||||||
Sales Price | |||||||
Value Adjustments | Description and Adjustment +/- | Description and Adjustment +/- | Description and Adjustment +/- | ||||
Date of Sale/Time Adj. | |||||||
Year Built (AYB) | |||||||
Living Area Sq. Ft. | |||||||
Bedroom | |||||||
Bathroom | |||||||
Garage | |||||||
Porches | |||||||
Pool, etc. | |||||||
Location | Standard View | Standard View | Standard View | Standard View | |||
Condition | |||||||
Heating/Cooling | |||||||
Fireplace | |||||||
Equip., etc. | |||||||
Site Improv/fence | |||||||
Misc. | |||||||
Petition estimate of value | |||||||
Net Adjustments (Total) | |||||||
Indicated Value for Subject | |||||||
PROPERTY APPRAISER'S CONCLUSION OF VALUE IS: $259,300 | |||||||
Property of this size and type in this area sold for adjusted sales prices from to | |||||||
Content: |
Subject Parcel
|
Comparable No.1
|
||||||
Comparable No.2
|
Comparable No.3
|
The table below shows the time-adjustment factor (TAF) applied to reflect the market trend of Single Family home sales in Osceola County for the year 2021. The TAF is developed using the statistical method approved by the Florida Department of Revenue.
Month | Adjustment |
---|---|
Jan-21 | 26.87% |
Feb-21 | 24.27% |
Mar-21 | 21.73% |
Apr-21 | 19.23% |
May-21 | 16.79% |
Jun-21 | 14.40% |
Jul-21 | 12.06% |
Aug-21 | 9.76% |
Sep-21 | 7.51% |
Oct-21 | 5.32% |
Nov-21 | 3.16% |
Dec-21 | 1.05% |